1996 Aviat Husky
1996 Aviat Husky

Aircraft Summary
For more information contact:
- Bryson
- 5033008085
- Bryson@oncenterline.net
Aircraft Summary
Engine | Lycoming 0-360-A1P |
Propeller | Hartzell 76” Composite |
Length | 22 feet 7 inches |
Height | 7 feet 5 inches |
Wing Span | 35 feet 6 inches |
Wing Area | 183 square feet |
Wing Loading | 12 pounds/square foot |
Power Loading | 12.2 pounds/horsepower |
Seats | 2 tandem |
Cabin Height | 48 inches |
Cabin Width | 27 inches |
Empty Weight | 1,275 pounds |
Maximum Gross Weight | 2,250 pounds |
Maximum Gross Weight Floats | 2,250 pounds |
Useful Load | 975 pounds |
Payload w/Full Fuel | 675 pounds |
Fuel Capacity | 50 U.S. gallons usable |
Lycoming 0-360
Takeoff Distance Ground Roll | 289 feet |
Takeoff Over 50 ft Obstacle | 690 feet |
Rate of Climb, Sea Level | 1500 feet per minute |
Top Speed | 145 miles per hour |
Cruise Speed | 50-140 miles per hour |
Fuel Consumption | 7.9 gallons per hour |
Endurance (Normal, HP Cruise) | 6 hours @ 55% |
Max Range | 800 miles |
Service Ceiling | 20,000 feet MSL |
Landing Ground Roll |
Aircraft Details
- Price: $70000
- Year Of Manufacture : 1996
- Registration #:N96HU
- Serial #:1307
- Location:Washington
- Aircraft Type:Single engine piston
Engine(s) Details
-
SMOH:
Lycoming 0-360
Takeoff Distance Ground Roll 289 feet Takeoff Over 50 ft Obstacle 690 feet Rate of Climb, Sea Level 1500 feet per minute Top Speed 145 miles per hour Cruise Speed 50-140 miles per hour Fuel Consumption 7.9 gallons per hour Endurance (Normal, HP Cruise) 6 hours @ 55% Max Range 800 miles Service Ceiling 20,000 feet MSL Landing Ground Roll
Airframe
- Total Time:5000
- Number of Seats:4
For more information contact: